Aluminum Cylinders
 
 Cylinder Cubic
Feet
Pressure
psi
Diameter
Inches
Length
Inches
Weight
Lbs.
*Buoyancy
Full
*Buoyancy
500psi
 Aluminum 6 6 3000 3.21 10.8 2.6 -1.5 -1.1
 Aluminum 13 13 3000 4.38 12.8 2.6 -1.7 -1.0
 Aluminum 19 19 3000 4.38 17.4 7.8 -1.3 -0.3
 Aluminum 30 30 3000 5.25 20.0 13.7 -2.4 -0.7
 Aluminum 40 40 3000 5.25 24.9 15.9 -2.6 0.6
 Aluminum 45 45 3000 6.89 17.7 20.3 -2.0 0.6
 Aluminum 63 63 3000 7.25 21.6 27.2 -2.6 1.0
 Aluminum 80 77.4 3000 7.25 25.8 31.6 -1.8 2.6
 Compact 80 77.4 3300 7.25 25.1 34.4 -5.9 -1.4
 Aluminum 100 100 3300 8.00 27.3 46.2 -7.8 -2.0


Aluminum Colors: Black (BK), Blue (BU), Clear Coat (CC), Electric Blue (EB), Electric Red (ER), Neon Green (NG), Shot Blast (SB), White (WH), Yellow (YL)

* in sea water with valve
Tank valves are included in the above specifications for buoyancy only.
To determine TOTAL WEIGHT: add 1.58 lbs. for K valves and 1.66 lbs. for DIN valves.